updated 4.8.2005 by Jeff Tripodi | Discuss this chart with other readers | Bookmark this page | Return to letsgobucs.com |
Pitchers | DOB | 2005 | 2006 | 2007 | 2008 | 2009 |
Bobby Bradley | 12/15/80 | $316,000# | (rights controlled) | (rights controlled) | (rights controlled) | (rights controlled) |
Sean Burnett | 09/17/82 | $321,000a | (rights controlled) | (rights controlled) | year 1 arb | year 2 arb |
Josh Fogg | 12/13/76 | $2,150,000b | year 2 arb | year 3 arb | ||
Mike Gonzalez | 05/23/78 | $330,000 | (rights controlled) | year 1 arb | year 2 arb | year 3 arb |
John Grabow | 11/04/78 | $327,000 | (rights controlled) | year 1 arb | year 2 arb | year 3 arb |
Mike Johnston | 03/30/79 | $316,000# | (rights controlled) | year 1 arb | year 2 arb | year 3 arb |
Brian Meadows | 11/21/75 | $1,125,000c | ||||
Jose Mesa | 05/22/66 | $2,500,000 | [$4,000,000]d | |||
Jeff Miller | 02/01/80 | $316,000# | (rights controlled) | (rights controlled) | (rights controlled) | (rights controlled) |
Oliver Perez | 08/15/81 | $381,000 | year 1 arb | year 2 arb | year 3 arb | |
Matt Peterson | 02/11/82 | $316,000# | (rights controlled) | (rights controlled) | (rights controlled) | (rights controlled) |
Mark Redman | 01/05/74 | $4,250,000 | [$4,500,000]e | |||
Ian Snell | 10/30/81 | $316,000# | (rights controlled) | (rights controlled) | year 1 arb | year 2 arb |
Cory Stewart | 11/14/79 | $316,000# | (rights controlled) | (rights controlled) | (rights controlled) | (rights controlled) |
Salomon Torres | 03/11/72 | $1,200,000f | $1,400,000 | |||
John Van Benschoten | 04/14/80 | $316,000 | (rights controlled) | (rights controlled) | year 1 arb | year 2 arb |
Ryan Vogelsong | 07/22/77 | $332,000 | year 1 arb | year 2 arb | year 3 arb | |
Kip Wells | 04/21/77 | $3,175,000g | year 3 arb | |||
Dave Williams | 03/12/79 | $330,000 | year 1 arb | year 2 arb | year 3 arb | |
Catchers | DOB | 2005 | 2006 | 2007 | 2008 | 2009 |
Humberto Cota | 02/07/79 | $324,000 | (rights controlled) | year 1 arb | year 2 arb | year 3 arb |
Ryan Doumit | 04/03/81 | $316,000# | (rights controlled) | (rights controlled) | (rights controlled) | (rights controlled) |
Ronny Paulino | 04/21/81 | $316,000# | (rights controlled) | (rights controlled) | (rights controlled) | (rights controlled) |
Benito Santiago | 03/09/65 | $1,150,000h | ||||
Infielders | DOB | 2005 | 2006 | 2007 | 2008 | 2009 |
Jose Bautista | 10/19/80 | $316,000# | (rights controlled) | (rights controlled) | ||
Jose Castillo | 03/19/81 | $328,000 | (rights controlled) | year 1 arb | year 2 arb | year 2 arb |
Brad Eldred | 07/12/80 | $316,000# | (rights controlled) | (rights controlled) | (rights controlled) | (rights controlled) |
Bobby Hill | 04/03/78 | $326,000 | year 1 arb | year 2 arb | year 3 arb | |
Freddy Sanchez | 12/21/77 | $322,000 | (rights controlled) | year 1 arb | year 2 arb | year 3 arb |
Daryle Ward | 06/27/75 | $975,000 | ||||
Ty Wigginton | 10/11/77 | $342,000 | year 1 arb | year 2 arb | year 3 arb | year 4 arb^ |
Jack Wilson | 12/29/77 | $3,400,000 | $4,600,000 | year 4 arb^ | ||
Outfielders | DOB | 2005 | 2006 | 2007 | 2008 | 2009 |
Jason Bay | 09/20/78 | $355,000 | (rights controlled) | year 1 arb | year 2 arb | year 3 arb |
Rajai Davis | 10/19/80 | $316,000# | (rights controlled) | (rights controlled) | (rights controlled) | (rights controlled) |
Chris Duffy | 04/20/80 | $316,000# | (rights controlled) | (rights controlled) | (rights controlled) | (rights controlled) |
Matt Lawton | 11/03/71 | $7,250,000i | ||||
Rob Mackowiak | 06/20/76 | $1,500,000 | year 2 arb | year 3 arb | ||
Nate McLouth | 10/28/81 | $316,000# | (rights controlled) | (rights controlled) | (rights controlled) | (rights controlled) |
Tike Redman | 03/10/77 | $336,500 | year 1 arb | year 2 arb | year 3 arb | |
Craig Wilson | 11/30/76 | $3,000,000 | year 3 arb | |||
Other obligations | 2005 | 2006 | 2007 | 2008 | 2009 | |
Jason Kendall | $5,000,000j | |||||
Arthur Rhodes | (undisclosed)i | |||||
PLAYER PAYROLL |
$40,453,500 |
|
#Contract value not yet publicly announced, but the MLB minimum is a very safe bet. Figures will be updated as information becomes available. ^These are my Super Two guesses. Because the information is guarded so closely by the clubs, it's not exactly clear who comprises that top 17% of first-year service time. Jack Wilson is a confirmed Super Two. I haven't even tried to guess when players who've yet to debut will reach arbitration. The earliest that any such player could be a six-year free agent is following the 2010 season. Again, I'll update this as things progress. [Bracketed italics] denote team and/or player options See footnotes for specific figures and conditions. |
Notes: |
|
Content and presentation copyright 2005 letsgobucs.com and Jeff Tripodi. All rights reserved. Attributed links are always welcome. |